Price & ownership watch
The one screen built on data that exists nowhere else. The FPL API has no history endpoint — no way to ask what a player cost last Tuesday — so every change below comes from our own hourly snapshots, and none of it can be backfilled. What we did not capture is gone.
Capturing since2026-07-26 17:539 instants with a change · 827 rows
Last capture run23m agoHourly, on schedule
24h windowNot yet22.7h of history so far
7d windowNot yetFills in by itself
Prices are frozen. FPL does not move a price, or count a gameweek transfer, until the GW1 deadline — verified: every player currently reads 0 net transfers and 0 price change since the season start. So the transfer columns are genuinely empty rather than broken, and they populate on their own the moment the deadline passes. Ownership does move in the meantime, as the crowd builds squads — which is the one signal available now, and the one that tells you which differentials are still differentials.
| Player | Price | Owned | Δ owned 24h | Net GW | Net 24h | FPL % | Δ£ start | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| HaalandFWDMCI | £15.5 | 75.0% | · | 0 | · | 0.0 | 0 | 0.0 | 239 |
| João PedroFWDCHE | £7.5 | 48.8% | · | 0 | · | 0.0 | 0 | 0.0 | 177 |
| B.FernandesMIDMUN | £12.0 | 48.8% | · | 0 | · | 0.0 | 0 | 0.0 | 235 |
| SzoboszlaiMIDLIV | £7.0 | 46.0% | · | 0 | · | 0.0 | 0 | 0.0 | 160 |
| RogersMIDCHE | £7.5 | 33.8% | · | 0 | · | 0.0 | 0 | 0.0 | 169 |
| RayaGKPARS | £6.0 | 29.8% | · | 0 | · | 0.0 | 0 | 0.0 | 162 |
| GabrielDEFARS | £8.0 | 25.4% | · | 0 | · | 0.0 | 0 | 0.0 | 209 |
| GuéhiDEFMCI | £6.0 | 24.9% | · | 0 | · | 0.0 | 0 | 0.0 | 179 |
| DubravkaGKPTOT | £4.0 | 24.8% | · | 0 | · | 0.0 | 0 | 0.0 | 96 |
| O'ReillyDEFMCI | £6.5 | 24.2% | · | 0 | · | 0.0 | 0 | 0.0 | 160 |
| Pedro PorroDEFTOT | £5.5 | 24.0% | · | 0 | · | 0.0 | 0 | 0.0 | 117 |
| BrobbeyFWDSUN | £6.0 | 22.8% | · | 0 | · | 0.0 | 0 | 0.0 | 92 |
| RiceMIDARS | £7.5 | 22.0% | · | 0 | · | 0.0 | 0 | 0.0 | 184 |
| ShawDEFMUN | £4.5 | 21.4% | · | 0 | · | 0.0 | 0 | 0.0 | 113 |
| DiopDEFIPS | £4.0 | 21.3% | · | 0 | · | 0.0 | 0 | 0.0 | 31 |
| NdiayeMIDEVE | £6.0 | 21.2% | · | 0 | · | 0.0 | 0 | 0.0 | 128 |
| SemenyoMIDMCI | £8.5 | 20.4% | · | 0 | · | 0.0 | 0 | 0.0 | 202 |
| LammensGKPMUN | £5.0 | 20.1% | · | 0 | · | 0.0 | 0 | 0.0 | 109 |
| KonsaDEFAVL | £4.5 | 19.1% | · | 0 | · | 0.0 | 0 | 0.0 | 100 |
| Calvert-LewinFWDLEE | £6.0 | 17.7% | · | 0 | · | 0.0 | 0 | 0.0 | 142 |
| van EwijkDEFCOV | £4.0 | 17.1% | · | 0 | · | 0.0 | 0 | 0.0 | 0 |
| VerbruggenGKPBHA | £4.5 | 16.9% | · | 0 | · | 0.0 | 0 | 0.0 | 130 |
| MosqueraDEFARS | £5.5 | 16.8% | · | 0 | · | 0.0 | 0 | 0.0 | 40 |
| KinskyGKPTOT | £4.5 | 16.7% | · | 0 | · | 0.0 | 0 | 0.0 | 20 |
| ThiagoFWDBRE | £8.0 | 16.6% | · | 0 | · | 0.0 | 0 | 0.0 | 181 |
| VirgilDEFLIV | £6.5 | 15.5% | · | 0 | · | 0.0 | 0 | 0.0 | 175 |
| CunhaMIDMUN | £8.0 | 15.2% | · | 0 | · | 0.0 | 0 | 0.0 | 143 |
| GyökeresFWDARS | £7.5 | 13.9% | · | 0 | · | 0.0 | 0 | 0.0 | 128 |
| Kroupi.JrMIDBOU | £7.5 | 13.5% | · | 0 | · | 0.0 | 0 | 0.0 | 113 |
| MbeumoMIDMUN | £8.0 | 13.3% | · | 0 | · | 0.0 | 0 | 0.0 | 148 |
| PalmerMIDCHE | £9.5 | 13.2% | · | 0 | · | 0.0 | 0 | 0.0 | 114 |
| CalafioriDEFARS | £5.5 | 13.2% | · | 0 | · | 0.0 | 0 | 0.0 | 109 |
| N.WilliamsDEFNFO | £5.0 | 12.7% | · | 0 | · | 0.0 | 0 | 0.0 | 128 |
| Gibbs-WhiteMIDNFO | £8.0 | 12.7% | · | 0 | · | 0.0 | 0 | 0.0 | 188 |
| WatkinsFWDAVL | £8.0 | 12.4% | · | 0 | · | 0.0 | 0 | 0.0 | 167 |
| MuñozDEFCRY | £5.5 | 12.4% | · | 0 | · | 0.0 | 0 | 0.0 | 136 |
| AndersonMIDMCI | £6.5 | 12.2% | · | 0 | · | 0.0 | 0 | 0.0 | 180 |
| LacroixDEFCRY | £6.0 | 12.2% | · | 0 | · | 0.0 | 0 | 0.0 | 154 |
| IsakFWDLIV | £9.0 | 11.9% | · | 0 | · | 0.0 | 0 | 0.0 | 41 |
| SenesiDEFTOT | £6.0 | 11.7% | · | 0 | · | 0.0 | 0 | 0.0 | 175 |
| SarrMIDCRY | £6.5 | 11.4% | · | 0 | · | 0.0 | 0 | 0.0 | 117 |
| DonnarummaGKPMCI | £5.5 | 11.2% | · | 0 | · | 0.0 | 0 | 0.0 | 135 |
| WirtzMIDLIV | £7.5 | 11.0% | · | 0 | · | 0.0 | 0 | 0.0 | 125 |
| SakaMIDARS | £9.5 | 10.8% | · | 0 | · | 0.0 | 0 | 0.0 | 157 |
| SpenceDEFTOT | £4.5 | 10.5% | · | 0 | · | 0.0 | 0 | 0.0 | 78 |
| HughesMIDCRY | £4.5 | 10.1% | · | 0 | · | 0.0 | 0 | 0.0 | 45 |
| TarkowskiDEFEVE | £6.0 | 10.1% | · | 0 | · | 0.0 | 0 | 0.0 | 170 |
| CherkiMIDMCI | £7.5 | 9.8% | · | 0 | · | 0.0 | 0 | 0.0 | 135 |
| WilsonMIDLEE | £6.5 | 9.2% | · | 0 | · | 0.0 | 0 | 0.0 | 168 |
| PickfordGKPEVE | £5.5 | 9.0% | · | 0 | · | 0.0 | 0 | 0.0 | 135 |
| Kusi-AsareFWDFUL | £4.5 | 8.6% | · | 0 | · | 0.0 | 0 | 0.0 | 6 |
| Van HeckeDEFTOT | £5.0 | 8.3% | · | 0 | · | 0.0 | 0 | 0.0 | 148 |
| MukieleDEFSUN | £5.5 | 8.1% | · | 0 | · | 0.0 | 0 | 0.0 | 151 |
| CashDEFAVL | £4.5 | 8.1% | · | 0 | · | 0.0 | 0 | 0.0 | 117 |
| Bruno G.MIDNEW | £7.0 | 8.1% | · | 0 | · | 0.0 | 0 | 0.0 | 154 |
| JamesDEFCHE | £5.5 | 8.1% | · | 0 | · | 0.0 | 0 | 0.0 | 115 |
| MatetaFWDCRY | £6.5 | 7.6% | · | 0 | · | 0.0 | 0 | 0.0 | 114 |
| MitchellDEFCRY | £4.5 | 7.5% | · | 0 | · | 0.0 | 0 | 0.0 | 135 |
| YatesMIDNFO | £4.5 | 7.5% | · | 0 | · | 0.0 | 0 | 0.0 | 30 |
| E.Le FéeMIDSUN | £6.0 | 7.5% | · | 0 | · | 0.0 | 0 | 0.0 | 147 |
Top 60 of 563 by the selected order.· means the snapshot series does not reach back that far yet — not that the value is zero.Net 24h exists only because we capture hourly; the FPL API has no history endpoint.