
SmithDEF
Adam Smith · Bournemouth · 35 years
Shot map
Every shot located, from 2025-26. Own goals are excluded — Understat files them against the defender at his own goal line, which would put 41 dots at the wrong end of the pitch.
No shots taken. Understat has a record for Smith and it contains no attempt at goal — a fact about the player, not a gap in the data. Common for goalkeepers and deep midfielders.
Rates
Per 90 minutes over 2025-26. The bar under each figure is where it ranks among DEFs with a reliable Premier League sample — the raw rate on its own says very little, and the comparison is within position because a centre-back's xGI against forwards is meaningless.
Strongest on points per 90 (82nd percentile among 111 DEFs) and buildup play (73rd). Weakest on expected goals (1st).
Next six
Coloured by the half of the fixture that matters for a DEF: the clean sheet.
Career
Read from FPL's own history rather than the current-season aggregate: the two disagree for loan and transfer cases, and history is the one that is right. Expected stats are zero before 2022-23 because Opta data does not go back further.
| Season | Mins | Pts | Pts/90 | G | A | xG | xA | CS | Bonus |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1,073 | 58 | 4.86 | 0 | 2 | 0.00 | 0.23 | 6 | 4 |
| 2024-25 | 1,586 | 57 | 3.23 | 0 | 0 | 0.65 | 0.68 | 6 | 0 |
| 2023-24 | 2,148 | 80 | 3.35 | 0 | 3 | 0.05 | 1.50 | 8 | 4 |
| 2022-23 | 2,940 | 74 | 2.27 | 0 | 1 | 0.50 | 1.57 | 7 | 5 |
| 2019-20 | 2,055 | 49 | 2.15 | 0 | 1 | 0.00 | 0.00 | 4 | 3 |
| 2018-19 | 2,067 | 70 | 3.05 | 1 | 1 | 0.00 | 0.00 | 8 | 1 |
| 2017-18 | 2,067 | 56 | 2.44 | 1 | 3 | 0.00 | 0.00 | 2 | 3 |
| 2016-17 | 3,101 | 104 | 3.02 | 1 | 5 | 0.00 | 0.00 | 8 | 12 |
| 2015-16 | 2,100 | 84 | 3.60 | 2 | 0 | 0.00 | 0.00 | 6 | 11 |
| 2012-13 | 0 | 0 | — | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2011-12 | 15 | 1 | — | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
← All players · £4.5 · 1,073 minutes in 2025-26